ME ILCA 6 Masters 2026, La Baule
19 - 25 September 2026, La Baule, France
Klasa Legend Fleet
| # | Kat. | Kraj | Nr | Zawodnik | Rok | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LEGEND | 221775 | Alvarez MIGUEL | – | – | (6.0) | 6.0 | 5.0 | 6.0 | 4.0 | 1.0 | 1.0 | 3.0 | 26.0 | |
| 2 | LEGEND | 215924 | Henk WITTENBERG | – | – | 2.0 | 9.0 | 1.0 | 3.0 | (12.0) | 8.0 | 2.0 | 5.0 | 30.0 | |
| 3 | LEGEND | 228277 | Claude DU CAILAR | – | – | 1.0 | 2.0 | (12.0) | 5.0 | 7.0 | 4.0 | 5.0 | 7.0 | 31.0 | |
| 4 | LEGEND | 174236 | Jacques KERREST | – | – | 8.0 | 7.0 | 2.0 | (9.0) | 3.0 | 2.0 | 9.0 | 2.0 | 33.0 | |
| 5 | LEGEND | 218477 | Peter SEIDENBERG | – | – | 4.0 | 4.0 | 7.0 | 4.0 | (10.0) | 6.0 | 7.0 | 9.0 | 41.0 | |
| 6 | LEGEND | 169170 | Poopy MARçON | – | – | (14.0) | 1.0 | 10.0 | 8.0 | 6.0 | 11.0 | 3.0 | 6.0 | 45.0 | |
| 7 | LEGEND | 207532 | Mats GÖTHLIN | – | – | 7.0 | 3.0 | 8.0 | (12.0) | 8.0 | 7.0 | 4.0 | 8.0 | 45.0 | |
| 8 | LEGEND | 223870 | Ian RAWET | – | – | 11.0 | (13.0) | 6.0 | 7.0 | 1.0 | 9.0 | 8.0 | 4.0 | 46.0 | |
| 9 | LEGEND | 215375 | Nicolas LIVINGSTONE | – | – | (18.0 RET) | 14.0 | 3.0 | 2.0 | 2.0 | 13.0 | 12.0 | 1.0 | 47.0 | |
| 10 | LEGEND | 229150 | Walter GAEHWILER | – | – | 3.0 | 12.0 | 9.0 | 1.0 | (13.0) | 3.0 | 13.0 | 13.0 | 54.0 | |
| 11 | LEGEND | 212744 | Jacques PERRET | – | – | 5.0 | 10.0 | 4.0 | 14.0 | (16.0) | 5.0 | 11.0 | 10.0 | 59.0 | |
| 12 | LEGEND | 167066 | Serge RAPHALEN | – | – | 10.0 | (16.0) | 13.0 | 13.0 | 5.0 | 14.0 | 6.0 | 11.0 | 72.0 | |
| 13 | LEGEND | 198966 | Christine ROSETTE | – | – | 12.0 | 11.0 | (15.0) | 10.0 | 15.0 | 12.0 | 10.0 | 12.0 | 82.0 | |
| 14 | LEGEND | 122643 | Jacky NEBREL | – | – | 13.0 | 5.0 | 11.0 | (18.0 DNF) | 9.0 | 10.0 | 18.0 DNC | 18.0 DNC | 84.0 | |
| 15 | LEGEND | 227575 | Manuel CHAMPALIMAUD | – | – | 9.0 | 15.0 | 14.0 | 11.0 | 11.0 | 16.0 | (18.0 DNC) | 18.0 DNC | 94.0 | |
| 16 | LEGEND | 218576 | Claude TIGIER | – | – | 15.0 | 8.0 | 16.0 | 15.0 | 14.0 | 15.0 | (18.0 DNS) | 18.0 DNC | 101.0 | |
| 17 | LEGEND | 212983 | Jaap MAZEREEUW | – | – | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 18.0 DNC | 126.0 |
Klasa GGM Fleet
| # | Kat. | Kraj | Nr | Zawodnik | Rok | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GGM | 206436 | Kim TAN | – | – | 3.0 | 9.0 | 1.0 | (12.0) | 5.0 | 1.0 | 4.0 | 2.0 | 25.0 | |
| 2 | GGM | 227517 | Jose Maria VAN DER PLOEG | – | – | 6.0 | 5.0 | (38.0) | 2.0 | 8.0 | 4.0 | 3.0 | 3.0 | 31.0 | |
| 3 | GGM | 226451 | Gilles COADOU | – | – | 5.0 | 1.0 | 12.0 | (34.0) | 13.0 DPI20% | 2.0 | 2.0 | 1.0 | 36.0 | |
| 4 | GGM | 221737 | Martin VAN OLFFEN | – | – | (19.0) | 12.0 | 2.0 | 10.0 | 3.0 | 12.0 | 8.0 | 4.0 | 51.0 | |
| 5 | GGM | 225656 | Antoni ROIG | – | – | 15.0 | 4.0 | (55.0 RET) | 9.0 | 4.0 | 16.0 | 1.0 | 7.0 | 56.0 | |
| 6 | GGM | 210982 | Terry SCUTCHER | – | – | 4.0 | 2.0 | 21.0 | 3.0 | 1.0 | (27.0) | 10.0 | 17.0 | 58.0 | |
| 7 | GGM | 221801 | Miguel NOGUER | – | – | 9.0 | 6.0 | (39.0) | 4.0 | 13.0 | 19.0 | 5.0 | 5.0 | 61.0 | |
| 8 | GGM | 225676 | Roel BALLIEUX | – | – | 2.0 | 15.0 | 16.0 | 14.0 | 9.0 | 11.0 | 7.0 | (55.0 BFD) | 74.0 | |
| 9 | GGM | 216069 | Jean-luc DREYER | – | – | 20.0 | 11.0 | (34.0) | 8.0 | 11.0 | 6.0 | 14.0 | 8.0 | 78.0 | |
| 10 | GGM | 204368 | Thomas GYR | – | – | 10.0 | 13.0 | (40.0) | 31.0 | 15.0 | 5.0 | 15.0 | 9.0 | 98.0 | |
| 11 | GGM | 216031 | Cesar SIERHUIS | – | – | 21.0 | 3.0 | 19.0 | (33.0) | 10.0 | 23.0 | 6.0 | 18.0 | 100.0 | |
| 12 | GGM | 204372 | Lorenz MUELLER | – | – | 12.0 | 16.0 | (37.0) | 24.0 | 22.0 | 7.0 | 9.0 | 11.0 | 101.0 | |
| 13 | GGM | 222555 | Max HUNT | – | – | 17.0 | 10.0 | 9.0 | (28.0) | 16.0 | 3.0 | 23.0 | 28.0 | 106.0 | |
| 14 | GGM | 194228 | Lynne JEWELL SHORE | – | – | 7.0 | 18.0 | 3.0 | (55.0 DNC) | 7.0 | 26.0 | 21.0 | 26.0 | 108.0 | |
| 15 | GGM | 218977 | Laurent VIGO | – | – | 8.0 | 7.0 | 30.0 | 19.0 | 21.0 | (41.0) | 19.0 | 12.0 | 116.0 | |
| 16 | GGM | 221370 | Hans HOEDEMAN | – | – | 18.0 | 23.0 | 23.0 | 20.0 | 20.0 | (49.0) | 13.0 | 6.0 | 123.0 | |
| 17 | GGM | 216388 | Simon CROWTHER | – | – | 16.0 | 8.0 | 15.0 | 7.0 | 17.0 | 8.0 | (55.0 DNC) | 55.0 DNC | 126.0 | |
| 18 | GGM | 208888 | Simon RADFORD | – | – | 25.0 | 32.0 | 7.0 | 6.0 | 24.0 | (42.0) | 18.0 | 16.0 | 128.0 | |
| 19 | GGM | 215318 | Davide GRASSI | – | – | 14.0 | 17.0 | 5.0 | 17.0 | 25.0 | (55.0 BFD) | 28.0 | 24.0 | 130.0 | |
| 20 | GGM | 215225 | Micael LUNDGREN | – | – | 29.0 | 14.0 | (48.0) | 1.0 | 12.0 | 32.0 | 17.0 | 31.0 | 136.0 | |
| 21 | GGM | 203753 | Jean Thierry BESSIERE | – | – | 27.0 | 26.0 | (47.0) | 5.0 | 18.0 | 17.0 | 20.0 | 35.0 | 148.0 | |
| 22 | GGM | 216200 | Robert JEFFREYS | – | – | 11.0 | 22.0 | 6.0 | 55.0 DNE | 37.0 | 9.0 | 12.0 | (55.0 DNC) | 152.0 | |
| 23 | GGM | 226554 | Jean Philippe GALLE | – | – | 13.0 | 25.0 | 24.0 | 30.0 | 26.0 | (36.0) | 11.0 | 27.0 | 156.0 | |
| 24 | GGM | 219636 | Isabelle ARNOUX | – | – | 23.0 | 21.0 | 13.0 | 25.0 | (39.0) | 31.0 | 27.0 | 21.0 | 161.0 | |
| 25 | GGM | 223948 | Carlos LUIS | – | – | 26.0 | 19.0 | 4.0 | 36.0 | 32.0 | 33.0 | (55.0 DNC) | 13.0 | 163.0 | |
| 26 | GGM | 225605 | Michel ROCHE | – | – | 24.0 | 29.0 | (51.0) | 15.0 | 29.0 | 18.0 | 22.0 | 29.0 | 166.0 | |
| 27 | GGM | 213342 | Peter KRAUS | – | – | 1.0 | 27.0 | (44.0) | 11.0 | 43.0 | 22.0 | 29.0 | 36.0 | 169.0 | |
| 28 | GGM | 222604 | Guido BRUCH | – | – | 36.0 | (55.0 BFD) | 31.0 | 22.0 | 36.0 | 10.0 | 25.0 | 10.0 | 170.0 | |
| 29 | GGM | 211861 | Alain BILLAND | – | – | (43.0) | 20.0 | 8.0 | 27.0 | 38.0 | 20.0 | 33.0 | 34.0 | 180.0 | |
| 30 | GGM | 211289 | Jean-paul BOURGNEUF | – | – | 32.0 | 35.0 | 18.0 | 26.0 | 30.0 | 28.0 | (36.0) | 22.0 | 191.0 | |
| 31 | GGM | 218999 | Guy FERTIL | – | – | (50.0) | 34.0 | 17.0 | 16.0 | 33.0 | 29.0 | 34.0 | 30.0 | 193.0 | |
| 32 | GGM | 226539 | Eric REITZER | – | – | (49.0) | 37.0 | 14.0 | 40.0 | 28.0 | 44.0 | 31.0 | 14.0 | 208.0 | |
| 33 | GGM | 221320 | Malcolm MARSDEN | – | – | (39.0) | 38.0 | 28.0 | 35.0 | 19.0 | 30.0 | 26.0 | 33.0 | 209.0 | |
| 34 | GGM | 223064 | Bruno ROSETTE | – | – | 31.0 | 30.0 | 36.0 | 18.0 | 31.0 | 34.0 | (37.0) | 32.0 | 212.0 | |
| 35 | GGM | 211973 | Ann LOREN | – | – | 37.0 | (55.0 BFD) | 10.0 | 39.0 | 42.0 | 38.0 | 30.0 | 20.0 | 216.0 | |
| 36 | GGM | 189788 | Matthew DOHERTY | – | – | 33.0 | (55.0 BFD) | 35.0 | 43.0 | 23.0 | 40.0 | 24.0 | 19.0 | 217.0 | |
| 37 | GGM | 222801 | Glyn PURNELL | – | – | 34.0 | (55.0 BFD) | 11.0 | 47.0 | 48.0 | 24.0 | 16.0 | 39.0 | 219.0 | |
| 38 | GGM | 221473 | Francis HUOT | – | – | 44.0 | 24.0 | 45.0 | 13.0 | (46.0) | 21.0 | 32.0 | 42.0 | 221.0 | |
| 39 | GGM | 169848 | Siebold DE VRIES | – | – | 41.0 | (55.0 BFD) | 20.0 | 32.0 | 44.0 | 25.0 | 35.0 | 25.0 | 222.0 | |
| 40 | GGM | 203192 | Gerardo BRONDINO | – | – | 40.0 | 36.0 | 32.0 | 38.0 | 34.0 | 37.0 | (44.0) | 15.0 | 232.0 | |
| 41 | GGM | 226400 | Claudine TATIBOUET | – | – | 35.0 | 42.0 | 22.0 | 41.0 | (47.0) | 39.0 | 39.0 | 23.0 | 241.0 | |
| 42 | GGM | 214490 | Peter VAN PEPERSTRATEN | – | – | (45.0) | 28.0 | 25.0 | 29.0 | 41.0 | 35.0 | 43.0 | 45.0 | 246.0 | |
| 43 | GGM | 218171 | Hein VAN DER LINGEN | – | – | 22.0 | (55.0 BFD) | 43.0 | 45.0 | 14.0 | 14.0 | 55.0 DNC | 55.0 DNC | 248.0 | |
| 44 | GGM | 227684 | Wouter BOER | – | – | 30.0 | 41.0 | (49.0) | 37.0 | 27.0 | 48.0 | 42.0 | 40.0 | 265.0 | |
| 45 | GGM | 184016 | Lars SALMINEN | – | – | 38.0 | 39.0 | 46.0 | 23.0 | (49.0) | 46.0 | 41.0 | 43.0 | 276.0 | |
| 46 | GGM | 206988 | Heleen WOLTERS | – | – | 28.0 | 40.0 | 42.0 | 46.0 | 45.0 | (47.0) | 40.0 | 38.0 | 279.0 | |
| 47 | GGM | 226636 | Piet BANKERSEN | – | – | (55.0 DSQ) | 55.0 BFD | 41.0 | 55.0 DNC | 6.0 | 13.0 | 55.0 DNC | 55.0 DNC | 280.0 | |
| 48 | GGM | 212742 | Pierre GOSSELIN | – | – | 46.0 | 44.0 | 29.0 | 42.0 | 40.0 | 43.0 | 38.0 | (55.0 DNC) | 282.0 | |
| 49 | GGM | 174587 | Frederic QUINIOU | – | – | 48.0 | 31.0 | 27.0 | 44.0 | (50.0) | 50.0 | 46.0 | 41.0 | 287.0 | |
| 50 | GGM | 215231 | Keith CREBBIN | – | – | 51.0 | 33.0 | 26.0 | 21.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 296.0 | |
| 51 | GGM | 221980 | Olivier ERENA | – | – | 42.0 | (55.0 BFD) | 50.0 | 50.0 | 35.0 | 15.0 | 55.0 DNC | 55.0 DNC | 302.0 | |
| 52 | GGM | 209062 | Pascal DEPOUX | – | – | 47.0 | (55.0 BFD) | 33.0 | 48.0 | 52.0 | 51.0 | 47.0 | 44.0 | 322.0 | |
| 53 | GGM | 223095 | Bartolome ALBONS MONSERRAT | – | – | (53.0) | 43.0 | 52.0 | 49.0 | 51.0 | 45.0 | 45.0 | 37.0 | 322.0 | |
| 54 | GGM | 229772 | Andrea SGARALLINO | – | – | 52.0 | (55.0 BFD) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 382.0 |
Klasa GM Fleet
| # | Kat. | Kraj | Nr | Zawodnik | Rok | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM | 217172 | Carlos MARTINEZ | – | – | 7.0 | 1.0 | 1.0 | 1.0 | 1.0 | (12.0) | 2.0 | 5.0 | 18.0 | |
| 2 | GM | 164667 | Martin KONING | – | – | (22.0) | 11.0 | 2.0 | 2.0 | 12.8 DPI20% | 5.0 | 4.0 | 3.0 | 39.8 | |
| 3 | GM | 220632 | Anders MATTSSON | – | – | 3.0 | 6.0 | 7.0 | 13.0 | 4.0 | (23.0) | 1.0 | 8.0 | 42.0 | |
| 4 | GM | 227315 | Ian JONES | – | – | 4.0 | 7.0 | 5.0 | 6.0 | 7.0 | 10.0 | (14.0) | 12.0 | 51.0 | |
| 5 | GM | 199429 | Fredrik HEDLUND | – | – | 9.0 | (20.0) | 15.0 | 7.0 | 9.0 | 1.0 | 13.0 | 1.0 | 55.0 | |
| 6 | GM | 221778 | Xavier BOLUDA | – | – | 5.0 | 10.0 | 16.0 | (35.0) | 6.0 | 9.0 | 9.0 | 2.0 | 57.0 | |
| 7 | GM | 226478 | Ian GREGORY | – | – | 10.0 | 2.0 | 3.0 | 20.0 | 15.0 | (25.0) | 7.0 | 4.0 | 61.0 | |
| 8 | GM | 226658 | Oriol MARRON | – | – | 19.0 | 4.0 | 8.0 | 4.0 | 8.0 | (26.0) | 5.0 | 16.0 | 64.0 | |
| 9 | GM | 217915 | Marshall KING | – | – | 14.0 | 9.0 | 10.0 | 8.0 | 11.0 | 7.0 | 8.0 | (22.0) | 67.0 | |
| 10 | GM | 227556 | Roberta HARTLEY | – | – | 2.0 | 19.0 | 4.0 | 5.0 | 17.0 | 14.0 | 11.0 | (29.0) | 72.0 | |
| 11 | GM | 211384 | Wilmar GROENENDIJK | – | – | 1.0 | 14.0 | 23.0 | 3.0 | 2.0 | 11.0 | 26.0 | (28.0) | 80.0 | |
| 12 | GM | 217896 | Andrea MILLA | – | – | (24.0) | 5.0 | 17.0 | 10.0 | 5.0 | 21.0 | 10.0 | 18.0 | 86.0 | |
| 13 | GM | 219633 | Philippe DARCHEN | – | – | 6.0 | 18.0 | 18.0 | 18.0 | (29.0) | 18.0 | 6.0 | 15.0 | 99.0 | |
| 14 | GM | 227235 | Helene VIAZZO | – | – | 26.0 | 15.0 | 25.0 | (27.0) | 13.0 | 3.0 | 17.0 | 9.0 | 108.0 | |
| 15 | GM | 226434 | Pietro NICOLINI | – | – | 18.0 | 16.0 | 6.0 | (28.0) | 22.0 | 15.0 | 15.0 | 17.0 | 109.0 | |
| 16 | GM | 222113 | Hector DAVID | – | – | 8.0 | 12.0 | (38.0) | 34.0 | 10.0 | 17.0 | 30.0 | 7.0 | 118.0 | |
| 17 | GM | 222509 | Stefan KARLSSON | – | – | 20.0 | (49.0 BFD) | 20.0 | 17.0 | 30.0 | 2.0 | 25.0 | 6.0 | 120.0 | |
| 18 | GM | 224976 | Andrew HOLDSWORTH | – | – | 28.0 | 3.0 | 24.0 | 21.0 | 18.0 | (32.0) | 3.0 | 26.0 | 123.0 | |
| 19 | GM | 216768 | Zilla FOKKE | – | – | 27.0 | (28.0) | 19.0 | 11.0 | 20.0 | 19.0 | 18.0 | 11.0 | 125.0 | |
| 20 | GM | 213707 | Jimmy CARTER | – | – | 16.0 | 8.0 | 13.0 | 14.0 | 23.0 | (49.0 BFD) | 23.0 | 30.0 | 127.0 | |
| 21 | GM | 224874 | Alexandra BEHRENS | – | – | (49.0 BFD) | 13.0 | 22.0 | 43.0 | 26.0 | 16.0 | 12.0 | 14.0 | 146.0 | |
| 22 | GM | 223732 | Paola Francesca PORTA | – | – | 13.0 | 17.0 | (42.0) | 37.0 | 16.0 | 35.0 | 21.0 | 21.0 | 160.0 | |
| 23 | GM | 225706 | Isabelle VIAZZO | – | – | 32.0 | 21.0 | (35.0) | 19.0 | 24.0 | 13.0 | 19.0 | 35.0 | 163.0 | |
| 24 | GM | 215386 | Agnes BOMER | – | – | 34.0 | (38.0) | 36.0 | 12.0 | 35.0 | 4.0 | 16.0 | 27.0 | 164.0 | |
| 25 | GM | 193210 | Sylvie HARLE | – | – | (39.0) | 26.0 | 27.0 | 26.0 | 32.0 | 8.0 | 32.0 | 13.0 | 164.0 | |
| 26 | GM | 219115 | Riccardo VERBANI | – | – | 17.0 | 27.0 | 11.0 | (40.0) | 14.0 | 36.0 | 35.0 | 24.0 | 164.0 | |
| 27 | GM | 221774 | John CURRAN | – | – | 12.0 | 24.0 | 31.0 | 31.0 | 19.0 | (42.0) | 24.0 | 23.0 | 164.0 | |
| 28 | GM | 227050 | David GODDARD | – | – | 15.0 | 22.0 | (39.0) | 24.0 | 27.0 | 37.0 | 37.0 | 10.0 | 172.0 | |
| 29 | GM | 216812 | Arndt KLINGENBURG | – | – | 23.0 | 30.0 | 12.0 | 25.0 | (34.0) | 31.0 | 27.0 | 33.0 | 181.0 | |
| 30 | GM | 226002 | Bruno BELAICH | – | – | (40.0) | 32.0 | 29.0 | 9.0 | 31.0 | 34.0 | 28.0 | 20.0 | 183.0 | |
| 31 | GM | 204340 | Gerard BEGANTON | – | – | 31.0 | 40.0 | (43.0) | 23.0 | 41.0 | 6.0 | 38.0 | 25.0 | 204.0 | |
| 32 | GM | 227554 | Pete TAYLOR | – | – | 11.0 | (41.0) | 30.0 | 41.0 | 38.0 | 33.0 | 20.0 | 31.0 | 204.0 | |
| 33 | GM | 221314 | Paul HEATH | – | – | 37.0 | 44.0 | 14.0 | 22.0 | 28.0 | 28.0 | 31.0 | (49.0 DNC) | 204.0 | |
| 34 | GM | 221762 | Pep CAMPI | – | – | 30.0 | 23.0 | 9.0 | 33.0 | 12.0 | (49.0 BFD) | 49.0 DNC | 49.0 DNC | 205.0 | |
| 35 | GM | 224754 | Peter MCCHRYSTAL | – | – | 38.0 | 37.0 | 21.0 | 15.0 | 36.0 | 24.0 | 36.0 | (49.0 DNC) | 207.0 | |
| 36 | GM | 214374 | Silvia RAVETLLAT | – | – | 25.0 | 36.0 | 32.0 | 36.0 | 21.0 | 27.0 | 34.0 | (37.0) | 211.0 | |
| 37 | GM | 222724 | Dirma EISENGA | – | – | 21.0 | 31.0 | 28.0 | 16.0 | 33.0 | 40.0 | (49.0 DNC) | 49.0 DNC | 218.0 | |
| 38 | GM | 213866 | Didier GORON | – | – | 42.0 | 25.0 | 26.0 | 29.0 | 25.0 | 38.0 | (49.0 DNC) | 49.0 DNC | 234.0 | |
| 39 | GM | 217334 | Alain QUEMAT | – | – | (49.0 DSQ) | 35.0 | 34.0 | 38.0 | 40.0 | 22.0 | 22.0 | 49.0 BFD | 240.0 | |
| 40 | GM | 221001 | Gianluca TORRIERO | – | – | 29.0 | 29.0 | 37.0 | 30.0 | 42.0 | 30.0 | (49.0 DNC) | 49.0 DNC | 246.0 | |
| 41 | GM | 226300 | Wout DE GIER | – | – | (49.0 BFD) | 42.0 | 33.0 | 45.0 | 45.0 | 20.0 | 29.0 | 34.0 | 248.0 | |
| 42 | GM | 214312 | Remko EDDES | – | – | (49.0 BFD) | 39.0 | 41.0 | 32.0 | 37.0 | 43.0 | 39.0 | 32.0 | 263.0 | |
| 43 | GM | 206724 | Martijn VAN DIJK | – | – | 35.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 39.0 | 44.0 | 41.0 | 19.0 | 276.0 | |
| 44 | GM | 227557 | Andrew HARTLEY | – | – | 43.0 | 34.0 | 40.0 | 39.0 | 43.0 | 41.0 | (49.0 DNC) | 49.0 DNC | 289.0 | |
| 45 | GM | 219095 | CESAR RODRIGUEZ GARCIA | – | – | 41.0 | 33.0 | 44.0 | 42.0 | 46.0 | 39.0 | (49.0 DNC) | 49.0 DNC | 294.0 | |
| 46 | GM | 201993 | Fréderic GUERET | – | – | 33.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 49.0 DNC | 49.0 DNC | 33.0 | 36.0 | 298.0 | |
| 47 | GM | 201076 | Victor DIAS | – | – | 44.0 | 43.0 | 45.0 | 44.0 | (47.0) | 45.0 | 40.0 | 38.0 | 299.0 | |
| 48 | GM | 180095 | Alejandro PEGUERO MANZANARES | – | – | 36.0 | (49.0 DNC) | 49.0 DNC | 49.0 DNC | 44.0 | 29.0 | 49.0 DNC | 49.0 DNC | 305.0 |
Klasa AM & M Fleet
| # | Kat. | Kraj | Nr | Zawodnik | Rok | Klub | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Pkt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AM | 224953 | Isaac BUSSIN | – | – | 1.0 | 2.0 | 2.0 | 4.0 | 4.0 | 2.0 | 4.0 | (7.0) | 19.0 | |
| 2 | M | 216115 | Jon EMMETT | – | – | (13.1 SP30%) | 1.0 | 3.0 | 6.0 | 2.0 | 3.0 | 1.0 | 4.0 | 20.0 | |
| 3 | AM | 221719 | Alexis TOURNEUR | – | – | 3.0 | 7.0 | 1.0 | (9.0) | 3.0 | 5.0 | 3.0 | 2.0 | 24.0 | |
| 4 | M | 167005 | Benoit RAPHALEN | – | – | 5.0 RDG | 4.0 | 5.0 | (11.0) | 1.0 | 11.0 | 2.0 | 1.0 | 29.0 | |
| 5 | M | 218971 | Roberto GIACALONE | – | – | (8.0) | 3.0 | 4.0 | 5.0 | 5.0 | 1.0 | 8.0 | 5.0 | 31.0 | |
| 6 | AM | 180869 | Marco CRUCITTI | – | – | 6.0 | 5.0 | (14.0) | 8.0 | 7.0 | 4.0 | 6.0 | 9.0 | 45.0 | |
| 7 | AM | 226144 | Hanne JANSCH | – | – | (22.4 DPI20%) | 6.0 | 9.0 | 1.0 | 6.0 | 13.0 | 9.0 | 3.0 | 47.0 | |
| 8 | M | 227490 | Matthew KNIGHT | – | – | 12.0 | 8.0 | 7.0 | 7.0 | 12.0 | (21.0) | 5.0 | 8.0 | 59.0 | |
| 9 | AM | 221141 | Alice Virginia GRASSI | – | – | 2.0 | 14.0 | 10.0 | 2.0 | 10.0 | 9.0 | (20.0) | 16.0 | 63.0 | |
| 10 | M | 228142 | Alessandro PISU | – | – | 10.0 | 13.0 | (18.0) | 3.0 | 9.0 | 14.0 | 12.0 | 12.0 | 73.0 | |
| 11 | M | 219867 | Darren GRIFFIN | – | – | 4.0 | 9.0 | 15.0 | 14.0 | (17.0) | 15.0 | 11.0 | 13.0 | 81.0 | |
| 12 | M | 219390 | Niall PEELO | – | – | 13.0 | 12.0 | 11.0 | 12.0 | 11.0 | (18.0) | 13.0 | 11.0 | 83.0 | |
| 13 | M | 213746 | Anders WENNBERG | – | – | 7.0 | 11.0 | 8.0 | 17.0 | 8.0 | 20.0 | (27.0 RET) | 14.0 | 85.0 | |
| 14 | M | 180000 | David MATEU | – | – | (26.0) | 17.0 | 13.0 | 16.0 | 13.0 | 10.0 | 7.0 | 10.0 | 86.0 | |
| 15 | AM | 224612 | Gilles BETOU | – | – | 14.0 | 16.0 | (21.0) | 20.0 | 16.0 | 6.0 | 14.0 | 6.0 | 92.0 | |
| 16 | AM | 202542 | Julien SHAWYER | – | – | 9.0 | 10.0 | 6.0 | 13.0 | (27.0 RET) | 27.0 DNC | 22.0 | 18.0 | 105.0 | |
| 17 | M | 213745 | Fredrik WALLANDER | – | – | 16.0 RDG | 19.0 | 19.0 | 10.0 | 15.0 | (22.0) | 10.0 | 17.0 | 106.0 | |
| 18 | M | 213944 | Sebastien VIGNOLLET | – | – | 18.0 | (21.0) | 17.0 | 15.0 | 14.0 | 12.0 | 19.0 | 19.0 | 114.0 | |
| 19 | M | 219832 | Isabelle AUFFRET | – | – | 11.0 | 15.0 | (20.0) | 18.0 | 20.0 | 16.0 | 18.0 | 20.0 | 118.0 | |
| 20 | M | 222677 | Hartger HELDOORN | – | – | 19.0 | 20.0 | 12.0 | (24.0) | 18.0 | 7.0 | 21.0 | 23.0 | 120.0 | |
| 21 | M | 212324 | Vanessa SASIAIN BELMONTE | – | – | 15.0 | 22.0 | (25.0) | 19.0 | 22.0 | 8.0 | 17.0 | 25.0 | 128.0 | |
| 22 | M | 198852 | Jean-vincent LABOUR | – | – | 23.0 | (25.0) | 16.0 | 23.0 | 19.0 | 19.0 | 15.0 | 21.0 | 136.0 | |
| 23 | M | 221670 | Ronan PAUGAM | – | – | 21.0 | (23.0) | 22.0 | 21.0 | 21.0 | 23.0 | 16.0 | 15.0 | 139.0 | |
| 24 | M | 222814 | Pierre DOUZILLE | – | – | 20.0 | 18.0 | 24.0 | 22.0 | (25.0) | 17.0 | 25.0 | 22.0 | 148.0 | |
| 25 | M | 200989 | Nolwenn CLAQUIN | – | – | 24.0 | 24.0 | 23.0 | (25.0) | 23.0 | 24.0 | 24.0 | 24.0 | 166.0 | |
| 26 | M | 221656 | Cathy BOURHIS | – | – | 25.0 | (26.0) | 26.0 | 26.0 | 24.0 | 25.0 | 23.0 | 26.0 | 175.0 |