ME ILCA 6 Masters 2026, La Baule

19 - 25 September 2026, La Baule, France

Klasa Legend Fleet

ILCA 6 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8 Pkt
1 LEGEND ESP 221775 Alvarez MIGUEL – – (6.0)6.05.06.04.01.01.03.0 26.0
2 LEGEND NED 215924 Henk WITTENBERG – – 2.09.01.03.0(12.0)8.02.05.0 30.0
3 LEGEND FRA 228277 Claude DU CAILAR – – 1.02.0(12.0)5.07.04.05.07.0 31.0
4 LEGEND USA 174236 Jacques KERREST – – 8.07.02.0(9.0)3.02.09.02.0 33.0
5 LEGEND USA 218477 Peter SEIDENBERG – – 4.04.07.04.0(10.0)6.07.09.0 41.0
6 LEGEND FRA 169170 Poopy MARçON – – (14.0)1.010.08.06.011.03.06.0 45.0
7 LEGEND SWE 207532 Mats GÖTHLIN – – 7.03.08.0(12.0)8.07.04.08.0 45.0
8 LEGEND GBR 223870 Ian RAWET – – 11.0(13.0)6.07.01.09.08.04.0 46.0
9 LEGEND GBR 215375 Nicolas LIVINGSTONE – – (18.0 RET)14.03.02.02.013.012.01.0 47.0
10 LEGEND SUI 229150 Walter GAEHWILER – – 3.012.09.01.0(13.0)3.013.013.0 54.0
11 LEGEND SUI 212744 Jacques PERRET – – 5.010.04.014.0(16.0)5.011.010.0 59.0
12 LEGEND FRA 167066 Serge RAPHALEN – – 10.0(16.0)13.013.05.014.06.011.0 72.0
13 LEGEND FRA 198966 Christine ROSETTE – – 12.011.0(15.0)10.015.012.010.012.0 82.0
14 LEGEND FRA 122643 Jacky NEBREL – – 13.05.011.0(18.0 DNF)9.010.018.0 DNC18.0 DNC 84.0
15 LEGEND POR 227575 Manuel CHAMPALIMAUD – – 9.015.014.011.011.016.0(18.0 DNC)18.0 DNC 94.0
16 LEGEND FRA 218576 Claude TIGIER – – 15.08.016.015.014.015.0(18.0 DNS)18.0 DNC 101.0
17 LEGEND NED 212983 Jaap MAZEREEUW – – (18.0 DNC)18.0 DNC18.0 DNC18.0 DNC18.0 DNC18.0 DNC18.0 DNC18.0 DNC 126.0

Klasa GGM Fleet

ILCA 6 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8 Pkt
1 GGM NED 206436 Kim TAN – – 3.09.01.0(12.0)5.01.04.02.0 25.0
2 GGM ESP 227517 Jose Maria VAN DER PLOEG – – 6.05.0(38.0)2.08.04.03.03.0 31.0
3 GGM FRA 226451 Gilles COADOU – – 5.01.012.0(34.0)13.0 DPI20%2.02.01.0 36.0
4 GGM NED 221737 Martin VAN OLFFEN – – (19.0)12.02.010.03.012.08.04.0 51.0
5 GGM ESP 225656 Antoni ROIG – – 15.04.0(55.0 RET)9.04.016.01.07.0 56.0
6 GGM GBR 210982 Terry SCUTCHER – – 4.02.021.03.01.0(27.0)10.017.0 58.0
7 GGM ESP 221801 Miguel NOGUER – – 9.06.0(39.0)4.013.019.05.05.0 61.0
8 GGM NED 225676 Roel BALLIEUX – – 2.015.016.014.09.011.07.0(55.0 BFD) 74.0
9 GGM SUI 216069 Jean-luc DREYER – – 20.011.0(34.0)8.011.06.014.08.0 78.0
10 GGM SUI 204368 Thomas GYR – – 10.013.0(40.0)31.015.05.015.09.0 98.0
11 GGM NED 216031 Cesar SIERHUIS – – 21.03.019.0(33.0)10.023.06.018.0 100.0
12 GGM SUI 204372 Lorenz MUELLER – – 12.016.0(37.0)24.022.07.09.011.0 101.0
13 GGM GBR 222555 Max HUNT – – 17.010.09.0(28.0)16.03.023.028.0 106.0
14 GGM USA 194228 Lynne JEWELL SHORE – – 7.018.03.0(55.0 DNC)7.026.021.026.0 108.0
15 GGM FRA 218977 Laurent VIGO – – 8.07.030.019.021.0(41.0)19.012.0 116.0
16 GGM NED 221370 Hans HOEDEMAN – – 18.023.023.020.020.0(49.0)13.06.0 123.0
17 GGM GBR 216388 Simon CROWTHER – – 16.08.015.07.017.08.0(55.0 DNC)55.0 DNC 126.0
18 GGM GBR 208888 Simon RADFORD – – 25.032.07.06.024.0(42.0)18.016.0 128.0
19 GGM ITA 215318 Davide GRASSI – – 14.017.05.017.025.0(55.0 BFD)28.024.0 130.0
20 GGM SWE 215225 Micael LUNDGREN – – 29.014.0(48.0)1.012.032.017.031.0 136.0
21 GGM FRA 203753 Jean Thierry BESSIERE – – 27.026.0(47.0)5.018.017.020.035.0 148.0
22 GGM AUS 216200 Robert JEFFREYS – – 11.022.06.055.0 DNE37.09.012.0(55.0 DNC) 152.0
23 GGM FRA 226554 Jean Philippe GALLE – – 13.025.024.030.026.0(36.0)11.027.0 156.0
24 GGM FRA 219636 Isabelle ARNOUX – – 23.021.013.025.0(39.0)31.027.021.0 161.0
25 GGM POR 223948 Carlos LUIS – – 26.019.04.036.032.033.0(55.0 DNC)13.0 163.0
26 GGM NED 225605 Michel ROCHE – – 24.029.0(51.0)15.029.018.022.029.0 166.0
27 GGM GER 213342 Peter KRAUS – – 1.027.0(44.0)11.043.022.029.036.0 169.0
28 GGM GER 222604 Guido BRUCH – – 36.0(55.0 BFD)31.022.036.010.025.010.0 170.0
29 GGM FRA 211861 Alain BILLAND – – (43.0)20.08.027.038.020.033.034.0 180.0
30 GGM FRA 211289 Jean-paul BOURGNEUF – – 32.035.018.026.030.028.0(36.0)22.0 191.0
31 GGM FRA 218999 Guy FERTIL – – (50.0)34.017.016.033.029.034.030.0 193.0
32 GGM FRA 226539 Eric REITZER – – (49.0)37.014.040.028.044.031.014.0 208.0
33 GGM GBR 221320 Malcolm MARSDEN – – (39.0)38.028.035.019.030.026.033.0 209.0
34 GGM FRA 223064 Bruno ROSETTE – – 31.030.036.018.031.034.0(37.0)32.0 212.0
35 GGM SWE 211973 Ann LOREN – – 37.0(55.0 BFD)10.039.042.038.030.020.0 216.0
36 GGM USA 189788 Matthew DOHERTY – – 33.0(55.0 BFD)35.043.023.040.024.019.0 217.0
37 GGM GBR 222801 Glyn PURNELL – – 34.0(55.0 BFD)11.047.048.024.016.039.0 219.0
38 GGM FRA 221473 Francis HUOT – – 44.024.045.013.0(46.0)21.032.042.0 221.0
39 GGM NED 169848 Siebold DE VRIES – – 41.0(55.0 BFD)20.032.044.025.035.025.0 222.0
40 GGM ARG 203192 Gerardo BRONDINO – – 40.036.032.038.034.037.0(44.0)15.0 232.0
41 GGM FRA 226400 Claudine TATIBOUET – – 35.042.022.041.0(47.0)39.039.023.0 241.0
42 GGM NED 214490 Peter VAN PEPERSTRATEN – – (45.0)28.025.029.041.035.043.045.0 246.0
43 GGM NED 218171 Hein VAN DER LINGEN – – 22.0(55.0 BFD)43.045.014.014.055.0 DNC55.0 DNC 248.0
44 GGM NED 227684 Wouter BOER – – 30.041.0(49.0)37.027.048.042.040.0 265.0
45 GGM SWE 184016 Lars SALMINEN – – 38.039.046.023.0(49.0)46.041.043.0 276.0
46 GGM NED 206988 Heleen WOLTERS – – 28.040.042.046.045.0(47.0)40.038.0 279.0
47 GGM NED 226636 Piet BANKERSEN – – (55.0 DSQ)55.0 BFD41.055.0 DNC6.013.055.0 DNC55.0 DNC 280.0
48 GGM FRA 212742 Pierre GOSSELIN – – 46.044.029.042.040.043.038.0(55.0 DNC) 282.0
49 GGM FRA 174587 Frederic QUINIOU – – 48.031.027.044.0(50.0)50.046.041.0 287.0
50 GGM GBR 215231 Keith CREBBIN – – 51.033.026.021.0(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC 296.0
51 GGM FRA 221980 Olivier ERENA – – 42.0(55.0 BFD)50.050.035.015.055.0 DNC55.0 DNC 302.0
52 GGM FRA 209062 Pascal DEPOUX – – 47.0(55.0 BFD)33.048.052.051.047.044.0 322.0
53 GGM ESP 223095 Bartolome ALBONS MONSERRAT – – (53.0)43.052.049.051.045.045.037.0 322.0
54 GGM ITA 229772 Andrea SGARALLINO – – 52.0(55.0 BFD)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 382.0

Klasa GM Fleet

ILCA 6 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8 Pkt
1 GM ESP 217172 Carlos MARTINEZ – – 7.01.01.01.01.0(12.0)2.05.0 18.0
2 GM NED 164667 Martin KONING – – (22.0)11.02.02.012.8 DPI20%5.04.03.0 39.8
3 GM SWE 220632 Anders MATTSSON – – 3.06.07.013.04.0(23.0)1.08.0 42.0
4 GM GBR 227315 Ian JONES – – 4.07.05.06.07.010.0(14.0)12.0 51.0
5 GM SUI 199429 Fredrik HEDLUND – – 9.0(20.0)15.07.09.01.013.01.0 55.0
6 GM ESP 221778 Xavier BOLUDA – – 5.010.016.0(35.0)6.09.09.02.0 57.0
7 GM GBR 226478 Ian GREGORY – – 10.02.03.020.015.0(25.0)7.04.0 61.0
8 GM ESP 226658 Oriol MARRON – – 19.04.08.04.08.0(26.0)5.016.0 64.0
9 GM IRL 217915 Marshall KING – – 14.09.010.08.011.07.08.0(22.0) 67.0
10 GM GBR 227556 Roberta HARTLEY – – 2.019.04.05.017.014.011.0(29.0) 72.0
11 GM NED 211384 Wilmar GROENENDIJK – – 1.014.023.03.02.011.026.0(28.0) 80.0
12 GM ITA 217896 Andrea MILLA – – (24.0)5.017.010.05.021.010.018.0 86.0
13 GM FRA 219633 Philippe DARCHEN – – 6.018.018.018.0(29.0)18.06.015.0 99.0
14 GM FRA 227235 Helene VIAZZO – – 26.015.025.0(27.0)13.03.017.09.0 108.0
15 GM ITA 226434 Pietro NICOLINI – – 18.016.06.0(28.0)22.015.015.017.0 109.0
16 GM ARG 222113 Hector DAVID – – 8.012.0(38.0)34.010.017.030.07.0 118.0
17 GM SWE 222509 Stefan KARLSSON – – 20.0(49.0 BFD)20.017.030.02.025.06.0 120.0
18 GM GBR 224976 Andrew HOLDSWORTH – – 28.03.024.021.018.0(32.0)3.026.0 123.0
19 GM NED 216768 Zilla FOKKE – – 27.0(28.0)19.011.020.019.018.011.0 125.0
20 GM GBR 213707 Jimmy CARTER – – 16.08.013.014.023.0(49.0 BFD)23.030.0 127.0
21 GM GER 224874 Alexandra BEHRENS – – (49.0 BFD)13.022.043.026.016.012.014.0 146.0
22 GM ITA 223732 Paola Francesca PORTA – – 13.017.0(42.0)37.016.035.021.021.0 160.0
23 GM FRA 225706 Isabelle VIAZZO – – 32.021.0(35.0)19.024.013.019.035.0 163.0
24 GM NED 215386 Agnes BOMER – – 34.0(38.0)36.012.035.04.016.027.0 164.0
25 GM FRA 193210 Sylvie HARLE – – (39.0)26.027.026.032.08.032.013.0 164.0
26 GM ITA 219115 Riccardo VERBANI – – 17.027.011.0(40.0)14.036.035.024.0 164.0
27 GM IRL 221774 John CURRAN – – 12.024.031.031.019.0(42.0)24.023.0 164.0
28 GM GBR 227050 David GODDARD – – 15.022.0(39.0)24.027.037.037.010.0 172.0
29 GM GER 216812 Arndt KLINGENBURG – – 23.030.012.025.0(34.0)31.027.033.0 181.0
30 GM FRA 226002 Bruno BELAICH – – (40.0)32.029.09.031.034.028.020.0 183.0
31 GM FRA 204340 Gerard BEGANTON – – 31.040.0(43.0)23.041.06.038.025.0 204.0
32 GM GBR 227554 Pete TAYLOR – – 11.0(41.0)30.041.038.033.020.031.0 204.0
33 GM GBR 221314 Paul HEATH – – 37.044.014.022.028.028.031.0(49.0 DNC) 204.0
34 GM ESP 221762 Pep CAMPI – – 30.023.09.033.012.0(49.0 BFD)49.0 DNC49.0 DNC 205.0
35 GM GBR 224754 Peter MCCHRYSTAL – – 38.037.021.015.036.024.036.0(49.0 DNC) 207.0
36 GM ESP 214374 Silvia RAVETLLAT – – 25.036.032.036.021.027.034.0(37.0) 211.0
37 GM NED 222724 Dirma EISENGA – – 21.031.028.016.033.040.0(49.0 DNC)49.0 DNC 218.0
38 GM ESP 213866 Didier GORON – – 42.025.026.029.025.038.0(49.0 DNC)49.0 DNC 234.0
39 GM FRA 217334 Alain QUEMAT – – (49.0 DSQ)35.034.038.040.022.022.049.0 BFD 240.0
40 GM ITA 221001 Gianluca TORRIERO – – 29.029.037.030.042.030.0(49.0 DNC)49.0 DNC 246.0
41 GM NED 226300 Wout DE GIER – – (49.0 BFD)42.033.045.045.020.029.034.0 248.0
42 GM NED 214312 Remko EDDES – – (49.0 BFD)39.041.032.037.043.039.032.0 263.0
43 GM NED 206724 Martijn VAN DIJK – – 35.0(49.0 DNC)49.0 DNC49.0 DNC39.044.041.019.0 276.0
44 GM GBR 227557 Andrew HARTLEY – – 43.034.040.039.043.041.0(49.0 DNC)49.0 DNC 289.0
45 GM ESP 219095 CESAR RODRIGUEZ GARCIA – – 41.033.044.042.046.039.0(49.0 DNC)49.0 DNC 294.0
46 GM FRA 201993 Fréderic GUERET – – 33.0(49.0 DNC)49.0 DNC49.0 DNC49.0 DNC49.0 DNC33.036.0 298.0
47 GM FRA 201076 Victor DIAS – – 44.043.045.044.0(47.0)45.040.038.0 299.0
48 GM ESP 180095 Alejandro PEGUERO MANZANARES – – 36.0(49.0 DNC)49.0 DNC49.0 DNC44.029.049.0 DNC49.0 DNC 305.0

Klasa AM & M Fleet

ILCA 6 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8 Pkt
1 AM CAN 224953 Isaac BUSSIN – – 1.02.02.04.04.02.04.0(7.0) 19.0
2 M GBR 216115 Jon EMMETT – – (13.1 SP30%)1.03.06.02.03.01.04.0 20.0
3 AM FRA 221719 Alexis TOURNEUR – – 3.07.01.0(9.0)3.05.03.02.0 24.0
4 M FRA 167005 Benoit RAPHALEN – – 5.0 RDG4.05.0(11.0)1.011.02.01.0 29.0
5 M ITA 218971 Roberto GIACALONE – – (8.0)3.04.05.05.01.08.05.0 31.0
6 AM ITA 180869 Marco CRUCITTI – – 6.05.0(14.0)8.07.04.06.09.0 45.0
7 AM GER 226144 Hanne JANSCH – – (22.4 DPI20%)6.09.01.06.013.09.03.0 47.0
8 M GBR 227490 Matthew KNIGHT – – 12.08.07.07.012.0(21.0)5.08.0 59.0
9 AM ITA 221141 Alice Virginia GRASSI – – 2.014.010.02.010.09.0(20.0)16.0 63.0
10 M ITA 228142 Alessandro PISU – – 10.013.0(18.0)3.09.014.012.012.0 73.0
11 M IRL 219867 Darren GRIFFIN – – 4.09.015.014.0(17.0)15.011.013.0 81.0
12 M GBR 219390 Niall PEELO – – 13.012.011.012.011.0(18.0)13.011.0 83.0
13 M SWE 213746 Anders WENNBERG – – 7.011.08.017.08.020.0(27.0 RET)14.0 85.0
14 M ESP 180000 David MATEU – – (26.0)17.013.016.013.010.07.010.0 86.0
15 AM FRA 224612 Gilles BETOU – – 14.016.0(21.0)20.016.06.014.06.0 92.0
16 AM GBR 202542 Julien SHAWYER – – 9.010.06.013.0(27.0 RET)27.0 DNC22.018.0 105.0
17 M SWE 213745 Fredrik WALLANDER – – 16.0 RDG19.019.010.015.0(22.0)10.017.0 106.0
18 M FRA 213944 Sebastien VIGNOLLET – – 18.0(21.0)17.015.014.012.019.019.0 114.0
19 M FRA 219832 Isabelle AUFFRET – – 11.015.0(20.0)18.020.016.018.020.0 118.0
20 M NED 222677 Hartger HELDOORN – – 19.020.012.0(24.0)18.07.021.023.0 120.0
21 M FRA 212324 Vanessa SASIAIN BELMONTE – – 15.022.0(25.0)19.022.08.017.025.0 128.0
22 M FRA 198852 Jean-vincent LABOUR – – 23.0(25.0)16.023.019.019.015.021.0 136.0
23 M ESP 221670 Ronan PAUGAM – – 21.0(23.0)22.021.021.023.016.015.0 139.0
24 M FRA 222814 Pierre DOUZILLE – – 20.018.024.022.0(25.0)17.025.022.0 148.0
25 M FRA 200989 Nolwenn CLAQUIN – – 24.024.023.0(25.0)23.024.024.024.0 166.0
26 M FRA 221656 Cathy BOURHIS – – 25.0(26.0)26.026.024.025.023.026.0 175.0