ME ILCA 7 Masters 2026, La Baule

19 - 25 September 2026, La Baule, France

Klasa GGM & Legend Fleet

ILCA 7 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8R9 Pkt
1 GGM ESP 224321 Jose Luis DORESTE BLANCO – – 1.01.01.05.01.0(6.0)2.01.01.0 13.0
2 GGM ESP 189001 Javier MUñOZ – – (23.0)14.03.01.09.04.01.012.019.0 63.0
3 GGM GBR 174621 Nick HARRISON – – 18.0(25.0)2.017.06.01.07.03.010.0 64.0
4 GGM NED 225678 Rik WOLTERS – – 7.02.017.02.08.016.0(19.0)8.07.0 67.0
5 GGM NED 228296 Jack DE RIJK – – 2.09.0(24.0)13.011.011.08.011.02.0 67.0
6 GGM GBR 195867 Tim LAW – – 9.013.08.011.03.0(22.0)5.010.09.0 68.0
7 GGM CAN 217618 Andy ROY – – (36.0)4.011.014.010.07.09.013.03.0 71.0
8 GGM NED 221791 Wouter DUETZ – – 3.0(37.0)10.04.07.09.011.023.015.0 82.0
9 GGM GBR 226328 Alan DAVIS – – 25.015.012.03.0(26.0)2.03.018.06.0 84.0
10 GGM ITA 220647 Roberto BINI – – 6.016.013.021.02.013.0(31.0)4.011.0 86.0
11 GGM CAN 217965 Allan CLARK – – 12.03.016.0(42.0 DNC)4.03.042.0 BFD2.08.0 90.0
12 GGM SWE 173808 Peter MARK – – 4.0(24.0)15.07.017.08.013.024.014.0 102.0
13 GGM ITA 212481 Giuseppe CAVALLI – – 21.029.06.024.0(38.0)5.015.0 RDG7.05.0 112.0
14 GGM USA 215009 Peter VESSELLA – – 20.0(23.0)5.019.020.017.022.06.04.0 113.0
15 GGM DOM 214770 Ari BARSHI – – (33.0)33.014.020.05.010.023.05.012.0 122.0
16 GGM GBR 222201 Guy NOBLE – – 16.05.07.031.021.015.030.0(42.0 DNC)13.0 138.0
17 GGM GER 222845 Thomas LEUKEL – – (30.0)19.025.09.013.028.014.021.017.0 146.0
18 GGM FRA 215484 Denis SIMEONI – – 10.017.036.08.015.020.0(42.0 BFD)25.020.0 151.0
19 GGM NED 223357 Hans MEIJER – – 11.07.018.022.014.012.026.0(42.0 DNC)42.0 DNC 152.0
20 GGM GBR 221325 Howard GREEN – – 22.010.09.026.0(32.0)27.015.027.022.0 158.0
21 GGM FRA 213621 Patrick JOST – – 13.0(42.0 UFD)19.010.036.029.012.0 RDG14.025.0 158.0
22 GGM GBR 222847 Michael HICKS – – 34.06.021.0(35.0)16.021.06.022.035.0 161.0
23 GGM FRA 226253 Bruno PEYRON – – 5.027.027.034.024.0(42.0 DNC)4.017.034.0 172.0
24 GGM NED 221927 Maarten VAN DER SPEK – – 27.011.0(42.0 UFD)12.031.014.042.0 BFD28.016.0 181.0
25 GGM FRA 221977 Yves DUMERGUE – – 14.0(38.0)35.018.025.033.010.015.033.0 183.0
26 GGM CAN 216332 Philippe DORMOY – – 15.036.029.0(38.0)22.023.021.016.024.0 186.0
27 GGM CAN 227278 Phil PAXTON – – 17.020.0(37.0)25.018.031.018.029.028.0 186.0
28 GGM GBR 222220 Simon CAVEY – – 29.08.020.0(36.0)29.026.017.034.029.0 192.0
29 GGM FRA 222803 Gilles GRENIER – – 39.022.022.027.028.018.027.09.0(42.0 DSQ) 192.0
30 LEGEND USA 226594 Don HAHL – – 32.018.032.0(39.0)27.024.012.033.018.0 196.0
31 LEGEND CAN 166047 John DAWSON-EDWARDS – – 8.012.034.028.033.0(36.0)24.032.026.0 197.0
32 GGM SWE 209894 Staffan PERSSON – – 26.034.030.016.019.025.0(42.0 BFD)26.031.0 207.0
33 LEGEND USA 208040 Greg JACKSON – – 40.032.0(42.0 DSQ)15.030.019.025.030.021.0 212.0
34 LEGEND AUS 211511 John ROBERSON – – 31.026.033.023.023.034.0(42.0 BFD)19.028.9 RDGA 217.9
35 GGM FRA 223536 Jacques FIQUEMONT – – 28.0(39.0)23.032.037.032.05.0 RDG31.032.0 220.0
36 GGM FRA 202123 François MEESEMAECKER – – (37.0)35.028.029.035.030.020.020.027.0 224.0
37 GGM NOR 215489 Per Arne NILSEN – – 38.031.04.030.012.0(42.0 DNC)42.0 DNC42.0 DNC42.0 DNC 241.0
38 GGM USA 189817 Thomas DAWSON – – 19.030.031.033.034.0(37.0)32.035.030.0 244.0
39 GGM NED 211965 Cees CLEMENS – – 35.021.026.06.0(42.0 DNC)42.0 DNC42.0 DNC42.0 DNC42.0 DNC 256.0
40 GGM FRA 221043 Jean Louis TONNELIER – – 24.028.0(42.0 UFD)37.042.0 DSQ35.028.042.0 DNC42.0 DNC 278.0
41 GGM SWE 200936 Nils JöNINGER – – (42.0 DNC)42.0 DNC42.0 DNC42.0 DNC42.0 DNC42.0 DNC42.0 DNC42.0 DNC42.0 DNC 336.0

Klasa GM Fleet

ILCA 7 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8 Pkt
1 GM AUT 229113 Christoph MARSANO – – 5.01.010.04.0(23.0)2.015.05.0 42.0
2 GM GBR 218699 Orlando GLEDHILL – – 4.0(38.0)1.024.04.015.01.01.0 50.0
3 GM GER 219484 Roger SCHULZ – – 9.0(40.0)13.07.015.06.03.09.0 62.0
4 GM GER 225083 Thomas W. MUELLER – – 1.02.017.01.01.016.0(47.0)33.0 71.0
5 GM NED 225677 Rene VAN RIJN – – 15.019.08.08.07.019.013.0(59.0) 89.0
6 GM CAN 222873 Dave WELLS – – 10.017.03.010.09.0(33.0)14.028.0 91.0
7 GM NED 223112 Steven SCHRAFFORDT – – 3.016.02.0(55.0)20.018.033.03.0 95.0
8 GM CAN 215065 Ray DAVIES – – 12.0(34.0)14.023.011.013.08.014.0 95.0
9 GM FRA 218938 Bertrand BLANCHET – – 38.03.0(70.0 BFD)12.019.01.019.021.0 113.0
10 GM NED 174404 Lennart CNOSSEN – – (30.0)6.021.013.06.028.026.020.0 120.0
11 GM FRA 199146 Benoit MEESEMAECKER – – 45.04.04.0(70.0 UFD)21.010.05.032.0 121.0
12 GM CAN 226070 Duncan PEARCE – – 13.0(35.0)26.09.018.07.032.018.0 123.0
13 GM SUI 207315 Markus OCHS – – (39.0)15.015.026.027.021.07.016.0 127.0
14 GM USA 208838 Michael MATAN – – 41.010.027.0(57.0)33.017.02.02.0 132.0
15 GM ESP 216084 Alfredo VAZQUEZ JIMENEZ – – 28.023.07.0(42.0)3.03.037.037.0 138.0
16 GM ITA 226325 Lorenzo MIGLIACCIO – – 8.024.011.0(56.0)41.05.011.039.0 139.0
17 GM USA 223270 Roman PLUTENKO – – 2.046.09.017.038.08.0(49.0)22.0 142.0
18 GM CAN 199978 Chris VAN ROSSEM – – 14.08.0(70.0 BFD)31.016.09.045.027.0 150.0
19 GM SUI 218554 Ferruccio ARVEDI – – 35.029.037.0(49.0)2.020.04.029.0 156.0
20 GM NED 218270 Jurjen BLOKZIJL – – 23.012.0 SCP10%38.036.012.0(44.0)6.035.0 162.0
21 GM GBR 229085 Neil PETERS – – 21.013.019.018.0(70.0 RET)11.041.043.0 166.0
22 GM SWE 215255 Ulf MYRIN – – 6.028.040.015.05.025.0(51.0)50.0 169.0
23 GM NED 197663 Paul BOSMA – – 19.031.028.05.0(52.0)39.025.025.0 172.0
24 GM NED 220665 Martijn OZINGA – – 59.09.0(70.0 BFD)29.010.023.023.019.0 172.0
25 GM SWE 222534 Micke LÖVGREN – – 7.043.035.022.037.014.018.0(62.0) 176.0
26 GM GER 220393 Jan O. SCHULZ – – 34.020.030.02.025.030.0(52.0)40.0 181.0
27 GM SWE 218994 Johan LINDSTEDT – – 17.0(50.0)45.037.017.040.021.04.0 181.0
28 GM GER 211432 Carsten KEMMLING – – (70.0 BFD)14.05.03.013.022.070.0 DNC70.0 DNC 197.0
29 GM GER 214865 Carsten JUNGCLAUSSEN – – 37.054.020.020.055.012.0(59.0)6.0 204.0
30 GM GER 219106 Helge SPEHR – – 20.032.06.019.030.027.0(70.0 DNC)70.0 DNC 204.0
31 GM NED 218732 Barend-jan BINKHORST – – 16.030.022.035.047.0(50.0)42.012.0 204.0
32 GM GER 225067 Lutz HIRSCH – – 24.045.012.040.040.0(70.0 DNS)38.07.0 206.0
33 GM BEL 212024 Michel MAJON – – (55.0)55.024.048.028.035.09.08.0 207.0
34 GM NZL 162087 Mark PATTERSON – – 27.0(70.0 RET)34.014.042.042.031.017.0 207.0
35 GM GER 223997 Klaas KUHLMANN – – 48.07.023.038.046.0(55.0)39.010.0 211.0
36 GM BEL 227898 Eric BONHOMME – – (56.0)26.025.027.022.048.016.049.0 213.0
37 GM SUI 215545 Beat HEINZ – – 36.033.016.033.0(51.0)37.010.051.0 216.0
38 GM SWE 205326 Jan-olov SANDBERG – – 31.042.046.016.0(61.0)26.012.046.0 219.0
39 GM GER 221080 Jacobus DEN DRIJVER – – (53.0)12.031.011.049.052.043.026.0 224.0
40 GM NED 221157 Roy BRUIN – – 11.022.048.028.026.045.050.0(60.0) 230.0
41 GM GBR 224323 Tim CROOK – – 47.011.036.043.0(70.0 DNC)43.028.023.0 231.0
42 GM USA 183898 Charlie BUCKINGHAM – – 29.041.0(47.0)70.0 DNE24.04.027.044.0 239.0
43 GM AUT 222655 Robert MORAWEC – – 43.021.032.039.054.0(63.0)29.030.0 248.0
44 GM SWE 215561 Joakim HERMANSSON – – 49.0(57.0)33.046.031.051.030.013.0 253.0
45 GM GBR 214415 Chris ELLYATT – – 33.025.018.054.053.024.0(63.0)47.0 254.0
46 GM NED 223150 Andries BLEIJERVELD – – (58.0)47.054.051.014.047.036.011.0 260.0
47 GM NED 225670 Frans HIN – – 40.0(70.0 RET)39.06.036.049.054.045.0 269.0
48 GM GBR 226632 Andrew FOX – – (61.0)37.044.021.034.060.040.042.0 278.0
49 GM SUI 223546 Frank BAU – – (70.0 DNS)70.0 DNS59.041.029.038.024.024.0 285.0
50 GM NED 221216 Albert KOOIJMAN – – 26.0(64.0)55.030.044.036.046.052.0 289.0
51 GM SWE 213742 Peter MOLSE – – 18.062.0(70.0 BFD)25.035.034.060.057.0 291.0
52 GM NED 194459 Willem VOORST VADER – – 32.036.043.044.043.0(70.0 RET)57.036.0 291.0
53 GM GBR 222545 David HARTGILL – – 51.049.042.0(60.0)57.031.034.031.0 295.0
54 GM FRA 218132 Pierre-louis BOSSART – – (70.0 BFD)27.029.034.060.041.056.061.0 308.0
55 GM BAH 215706 Peter VLASOV – – 57.0(63.0)53.052.039.057.022.041.0 321.0
56 GM NED 221754 Frank MEIJER – – 46.0(59.0)41.032.045.056.055.048.0 323.0
57 GM FRA 160762 Patrick CHAPEAU – – 44.018.051.061.059.058.0(62.0)38.0 329.0
58 GM NED 214320 Ronald VAN DEN BOSCH – – 52.051.058.045.0(62.0)54.035.034.0 329.0
59 GM NED 216794 Joost SMEETS – – 54.053.049.053.0(56.0)46.020.056.0 331.0
60 GM CRO 211870 Joza CIC – – 42.059.0 SCP10%(70.0 BFD)47.058.029.044.053.0 332.0

Klasa AM & M Fleet

ILCA 7 Results

# Kat. KrajNrZawodnikRokKlub R1R2R3R4R5R6R7R8R9 Pkt
1 AM ITA 226275 Lorenzo CERRETELLI – – 5.01.07.01.03.07.02.01.0(30.0 DSQ) 27.0
2 AM GRE 228042 Michalis KOULIANOS – – 6.0(30.0 DSQ)1.03.02.01.01.02.017.0 33.0
3 M IRL 163459 Roger CRAIG – – 2.09.06.0(13.0)5.02.07.04.04.0 39.0
4 M GRE 227115 Aristotelis CHATZISTAMATIOU – – 1.0(12.0)2.04.010.08.03.010.02.0 40.0
5 M ESP 226303 Leandro ROSADO – – (14.0)11.03.06.08.09.04.014.01.0 56.0
6 M BEL 217938 Tomas GUNST – – 7.05.09.010.07.0(20.0)12.07.07.0 64.0
7 AM GBR 221314 Andrew GREEN – – 11.010.08.02.013.06.0(20.0)13.05.0 68.0
8 M BEL 227899 Nicolas DUMONCEAU – – 10.015.04.011.0(16.0)5.06.09.013.0 73.0
9 M NED 223321 Norbert OZINGA – – 3.06.013.016.020.04.011.03.0(30.0 RET) 76.0
10 M ESP 223312 Javier ECHAVARRI – – (25.0)14.05.09.017.010.014.012.03.0 84.0
11 AM NED 226293 Bastiaan PETERS – – 4.07.012.07.019.0(21.0)10.020.010.0 89.0
12 M NED 217596 Jort SCHRAFFORDT – – 8.08.022.0(27.0)14.011.013.06.012.0 94.0
13 M NED 226286 Remco ABELN – – (22.0)17.017.05.012.014.08.015.014.0 102.0
14 M GER 217147 Nico SCHÄFFERLING – – 17.0(21.0 SCP10%)11.08.06.017.018.021.06.0 104.0
15 M GBR 224882 Martin FRARY – – (19.0)4.019.012.015.012.017.018.09.0 106.0
16 AM IRL 211171 Hugh DELAP – – 18.02.0(25.0)15.04.019.023.016.015.0 112.0
17 M ITA 225058 Silvio CARINI – – 12.023.0(30.0 UFD)17.09.03.030.0 BFD8.011.0 113.0
18 AM GER 224213 Max MOLDOVAN – – 13.013.026.014.01.016.05.0(30.0 DNC)30.0 DNC 118.0
19 M FRA 211954 Sébastien BRULE – – 9.0(27.0)15.018.021.023.021.05.08.0 120.0
20 M SWE 219489 Svante NILO BENGTSSON – – 15.020.020.0(21.0)18.013.016.019.018.0 139.0
21 M SWE 213038 Jonas MITSEM – – (26.0)19.010.025.011.024.09.026.019.0 143.0
22 AM GBR 215376 Nicolas VAN TIENEN – – (24.0)22.016.019.024.015.022.011.016.0 145.0
23 M FRA 201610 Yann CASTEL – – 20.03.014.024.022.025.015.0(27.0)23.0 146.0
24 M FRA 214827 Xavier PRENAT – – 16.0(26.0)18.020.023.018.025.022.020.0 162.0
25 M NED 219786 Wilke RUITER – – 21.016.024.022.0(26.0)22.019.017.024.0 165.0
26 AM FRA 213834 Michel MEYER – – 27.025.023.023.0(28.0)26.026.023.022.0 195.0
27 M BEL 220424 Benoit LEFEVERE – – 23.0(30.0 DNC)21.026.025.030.0 DNC30.0 DNC25.021.0 201.0
28 M FRA 138572 Pierre DELION – – (29.0)21.027.028.029.027.024.024.026.0 206.0
29 AM ITA 218578 Giulio ALAMPI – – 28.024.028.029.027.0(30.0 DNC)30.0 BFD28.025.0 219.0