MŚ ILCA 6 kobiet 2026, Dun Laoghaire

National YC/Royal St George YC

Klasa Gold/Yellow Fleet

Results are provisional as of 12:16 on September 12, 2026

# Kat. KrajNrZawodnikRokKlub QP1QP2QP3QP4QP5QE1QE2QE3QE4QE5QE6 Pkt
11 Gold/Yellow ITA 211961 Chiara Benini Floriani – – 10.03.0(38.0)5.06.017.021.013.07.0(48.0)11.0 93.0
12 Gold/Yellow ARG 217115 Luciana Cardozo – – 4.09.05.07.0(14.0)(50.0)19.019.05.015.013.0 96.0
13 Gold/Yellow NZL 217314 Greta Pilkington – – (10.0)4.03.03.09.0(44.0)6.014.04.039.025.0 107.0
14 Gold/Yellow GBR 221584 Daisy Collingridge – – 8.01.0(26.0)4.016.029.017.01.016.0(50.0)17.0 109.0
15 Gold/Yellow SUI 221910 Maud Jayet – – (16.0)8.05.09.05.0(55.0 DSQ)42.03.015.06.018.0 111.0
16 Gold/Yellow NOR 226017 Line Flem Hoest – – 3.0(19.0)18.06.07.027.07.08.023.0(40.0)12.0 111.0
17 Gold/Yellow AUS 222158 Mara Stransky – – 4.03.04.01.0(18.0)22.026.029.0(34.0)19.020.0 128.0
18 Gold/Yellow ARG 219921 Lucía Falasca – – 7.0(21.0)11.03.08.0(47.0)3.09.043.034.023.0 141.0
19 Gold/Yellow NED 221341 Roos Wind – – 12.0(35.0)4.023.017.01.041.018.06.022.0(42.0) 144.0
20 Gold/Yellow ROU 211711 Ebru Bolat – – (32.0)13.015.08.011.012.0(44.0)30.011.032.019.0 151.0
21 Gold/Yellow ITA 221817 Emma Mattivi – – 11.0(31.0)9.016.04.04.024.0(45.0)32.043.016.0 159.0
22 Gold/Yellow ITA 219116 Ginevra Caracciolo Di Brienza – – 9.0(23.0)18.09.010.039.012.012.0(42.0)42.014.0 165.0
23 Gold/Yellow AUS 204568 Zoe Thomson – – (20.0)7.017.020.015.036.0(46.0)20.021.010.024.0 170.0
24 Gold/Yellow IRL 212080 Annalise Murphy – – 11.011.0(14.0)13.05.0(51.0)27.037.012.031.027.0 174.0
25 Gold/Yellow ITA 226911 Giorgia Della Valle – – (30.0)12.016.015.029.023.039.05.013.030.0(48.0) 182.0
26 Gold/Yellow AUS 218756 Elyse Ainsworth – – 8.020.021.0(29.0)20.033.020.017.020.023.0(36.0) 182.0
27 Gold/Yellow AUS 215011 Evie Saunders – – 13.018.0(29.0)18.020.0(41.0)22.021.033.09.029.0 183.0
28 Gold/Yellow AUS 225740 Frances Beebe – – 14.012.01.0(36.0)28.042.015.0(48.0)28.013.032.0 185.0
29 Gold/Yellow AUS 210792 Casey Imeneo – – 29.09.012.0(38.0)13.013.045.0(53.0)24.03.037.0 185.0
30 Gold/Yellow GER 220411 Pia Christin Conradi – – (24.0)22.011.012.012.043.016.022.019.0(44.0)28.0 185.0
31 Gold/Yellow USA 221225 Erika Reineke – – 18.018.013.028.0(29.0)15.031.0(38.0)17.024.026.0 190.0
32 Gold/Yellow FRA 221001 Marie Barrue – – 22.0(30.0)22.019.025.021.0(50.0)16.026.011.030.0 192.0
33 Gold/Yellow POL 217368 Magdalena Kwasna – – (21.0)11.08.06.019.014.034.035.0(55.0 RET)35.031.0 193.0
34 Gold/Yellow GRE 217949 Hermionie Ghicas – – (36.0)10.019.013.010.030.013.032.039.027.0(50.0) 193.0
35 Gold/Yellow ITA 213019 Matilda Talluri – – 13.0(21.0)17.016.03.019.032.043.031.0(49.0)21.0 195.0
36 Gold/Yellow GER 221911 Julia Buesselberg – – 17.016.010.0(18.0)12.031.029.010.035.036.0(41.0) 196.0
37 Gold/Yellow USA 223412 Christina Sakellaris – – 15.06.07.043.0(45.0)20.028.036.0(45.0)28.015.0 198.0
38 Gold/Yellow ITA 213170 Sara Savelli – – 9.020.025.015.0(32.0)28.014.031.025.033.0(40.0) 200.0
39 Gold/Yellow GBR 225210 Molly Sacker – – (50.0)7.06.014.033.037.038.050.022.07.0(55.0 RET) 214.0
40 Gold/Yellow BER 225787 Adriana Penruddocke – – 12.0(22.0)20.010.08.018.030.034.0(55.0 DSQ)46.038.0 216.0
41 Gold/Yellow TUR 221116 Ecem Guzel – – 23.0(24.0)20.019.017.0(49.0)40.025.036.016.022.0 218.0
42 Gold/Yellow HKG 211717 Nancy Highfield – – 19.0(30.0)19.022.024.09.0(54.0)27.027.037.051.0 235.0
43 Gold/Yellow CRO 221415 Petra Marendic – – 20.014.016.0(23.0)9.026.043.026.048.0(54.0)35.0 237.0
44 Gold/Yellow CAN 207232 Clara Gravely – – (39.0)25.014.011.016.010.037.040.0(47.0)41.044.0 238.0
45 Gold/Yellow SUI 228431 Anja Von Allmen – – (31.0)27.09.011.025.016.052.041.038.026.0(53.0) 245.0
46 Gold/Yellow GBR 225216 Carys Attwell – – 19.027.0(38.0)17.015.045.048.0(54.0)37.05.039.0 252.0
47 Gold/Yellow PER 226027 Florencia Chiarella – – 15.017.023.026.0(28.0)(55.0 RET)49.047.049.02.034.0 262.0
48 Gold/Yellow BUL 222314 Aleksandra Lukoyanova – – 17.010.030.0(37.0)23.048.035.039.0(50.0)18.045.0 265.0
49 Gold/Yellow ITA 211517 Maria Vittoria Arseni – – (31.0)15.024.028.024.046.036.0(49.0)29.017.047.0 266.0
50 Gold/Yellow SLO 220711 Lin Pletikos – – 6.0(38.0)21.027.032.035.047.0(52.0)40.029.033.0 270.0
51 Gold/Yellow GER 228681 Mirja Dohle – – (21.0)16.015.010.014.0(52.0)23.051.051.051.043.0 274.0
52 Gold/Yellow ESP 228356 Isabel Hernandez – – 18.028.0(31.0)17.026.040.033.042.046.038.0(49.0) 288.0
53 Gold/Yellow CAN 223421 Annalise Balasubramanian – – 27.023.023.0(29.0)22.011.0(53.0)44.044.047.052.0 293.0
54 Gold/Yellow ESP 223216 Lara Himmes – – 14.0(37.0)35.021.022.038.051.033.052.0(53.0)46.0 312.0

Klasa Silver/Blue Fleet

Results are provisional as of 12:16 on September 12, 2026

# Kat. KrajNrZawodnikRokKlub QP1QP2QP3QP4QP5QE1QE2QE3QE4QE5QE6 Pkt
55 Silver/Blue POL 223210 Lilly May Niezabitowska – – 27.0(44.0)25.0(43.0)34.03.03.03.030.01.09.0 135.0
56 Silver/Blue SWE 228772 Hanna Koba – – 28.029.0(30.0)25.018.0(46.0)22.05.01.07.02.0 137.0
57 Silver/Blue IRL 225583 Sienna Wright – – (35.0)15.024.0(40.0)23.09.05.04.024.030.06.0 140.0
58 Silver/Blue DEN 228771 Helena Wolff – – (42.0)28.037.031.04.02.0(39.0)19.02.013.015.0 151.0
59 Silver/Blue PER 222123 Caterina Romero – – (35.0)34.032.024.026.01.01.0(38.0)14.022.01.0 155.0
60 Silver/Blue SUI 221952 Rosine Baudet – – (40.0)(40.0)40.026.027.020.02.017.011.09.08.0 160.0
61 Silver/Blue ESP 223701 Marga Perello – – 23.0(50.0)34.021.0(35.0)16.019.021.010.02.016.0 162.0
62 Silver/Blue AUS 222422 Sylvie Stannage – – 34.026.0(36.0)24.019.0(37.0)27.01.07.015.021.0 174.0
63 Silver/Blue UKR 224911 Alina Shapovalova – – 22.026.027.0(39.0)(34.0)30.020.09.018.020.014.0 186.0
64 Silver/Blue POL 197117 Wiktoria Golebiowska – – 25.0(36.0)35.035.0(38.0)18.025.08.09.019.013.0 187.0
65 Silver/Blue CAN 220149 Lilly Rainham – – (41.0)(46.0)26.041.037.05.010.018.038.03.010.0 188.0
66 Silver/Blue POL 226458 Zofia Pospieszna – – 24.0(32.0)28.0(32.0)30.031.08.02.029.024.018.0 194.0
67 Silver/Blue AUS 219892 Lili Mcaullay – – (51.0)35.0(44.0)22.040.043.011.024.03.016.05.0 199.0
68 Silver/Blue ESP 225720 Adriana Castro Nuñez – – 29.025.022.033.0(48.0)25.015.034.04.0(36.0)20.0 207.0
69 Silver/Blue GER 227212 Amelie Elstner – – 38.024.0(41.0)27.021.017.012.0(39.0)15.023.031.0 208.0
70 Silver/Blue ISR 211723 Shay Kakon – – (55.0 RET)19.0(28.0)25.027.028.016.028.025.018.024.0 210.0
71 Silver/Blue CZE 223487 Linda Dokoupilová – – (45.0)33.031.0(49.0)42.04.032.011.022.010.027.0 212.0
72 Silver/Blue CAN 217396 Maura Dewey – – 36.029.033.0(40.0)(38.0)15.018.010.026.033.019.0 219.0
73 Silver/Blue AIN 226096 Elizaveta Borovkova – – 26.0(43.0)29.030.0(46.0)6.036.033.017.06.037.0 220.0
74 Silver/Blue ESP 217172 María Martínez – – 28.013.0(44.0)(44.0)31.040.031.032.034.012.012.0 233.0
75 Silver/Blue BRA 222902 Valentina Victor De Araújo – – 34.031.0(43.0)(46.0)35.035.06.027.028.028.011.0 235.0
76 Silver/Blue AIN 217474 Ekaterina Zyuzina – – 33.0(52.0)(51.0)48.047.010.07.06.041.08.038.0 238.0
77 Silver/Blue POR 221213 Luisa Peres – – 42.041.0(49.0)36.039.029.0(46.0)7.05.014.028.0 241.0
78 Silver/Blue ESP 226254 Sheila Martinez Arjona – – 37.014.027.0(39.0)30.0(41.0)37.016.020.026.035.0 242.0
79 Silver/Blue GRE 219710 Varvara Portolou – – 40.033.037.030.0(43.0)34.0(48.0)26.012.027.04.0 243.0
80 Silver/Blue POL 228316 Hanna Rogowska – – 30.038.0(41.0)(41.0)40.08.024.029.013.032.032.0 246.0
81 Silver/Blue GUA 182111 Cristina Castellanos – – 26.039.033.0(42.0)37.013.021.0(41.0)6.039.034.0 248.0
82 Silver/Blue PER 222126 Sophie Zimmermann – – 37.0(39.0)(49.0)34.036.032.014.015.035.021.025.0 249.0
83 Silver/Blue IRL 210100 Lucy Ives – – 38.042.0(50.0)38.0(43.0)7.023.023.021.031.030.0 253.0
84 Silver/Blue POR 228118 Maria Teresa Figenschou – – (47.0)46.045.0(55.0 DNF)41.014.028.030.08.05.043.0 260.0
85 Silver/Blue ESP 228364 María Gornés – – (49.0)43.0(52.0)47.048.022.04.022.023.011.041.0 261.0
86 Silver/Blue LTU 227171 Viktorija Andrulyte – – 46.0(47.0)(47.0)42.044.021.030.013.032.017.023.0 268.0
87 Silver/Blue BRA 223183 Ana Carolina Tönniges Roth – – (52.0)48.040.035.0(55.0 NSC)12.045.025.016.038.029.0 288.0
88 Silver/Blue CRO 217897 Petra Mastelic – – 44.0(47.0)42.033.0(46.0)38.026.020.039.045.03.0 290.0
89 Silver/Blue SUI 217601 Viktoria Jedlinska – – 33.0(48.0)(42.0)34.039.042.042.012.019.041.040.0 302.0
90 Silver/Blue CRO 211885 Iva Rokvic – – 43.034.0(46.0)45.0(47.0)34.0 DPI19.035.040.040.026.0 306.0
91 Silver/Blue CAN 216270 Elspeth Simms – – (50.0)45.0(48.0)32.031.024.033.046.027.035.033.0 306.0
92 Silver/Blue AUT 224876 Elisa Hartenberger – – (44.0)37.032.0(49.0)44.019.041.036.036.029.036.0 310.0
93 Silver/Blue GBR 209949 Poppy Luxton – – 41.044.039.0(47.0)45.0(48.0)29.5 SCP3031.037.037.07.0 310.5
94 Silver/Blue ESP 211421 Ascensión Roca De Togores Benabent – – 48.0(51.0)(53.0)51.050.045.017.042.043.04.017.0 317.0
95 Silver/Blue SWE 228784 Jennifer Öhrnell – – 46.042.0(50.0)(48.0)42.036.029.014.033.034.042.0 318.0
96 Silver/Blue CHI 199268 Maria Jose Poncell Maurin – – 45.049.047.031.0(55.0 DNF)11.035.037.0(55.0 DNF)44.055.0 DNC 354.0
97 Silver/Blue CZE 212985 Klara Himmelova – – (53.0)(53.0)43.046.049.026.044.043.031.042.044.0 368.0
98 Silver/Blue CRO 211544 Nika Fornazar – – (54.0)(54.0)54.052.049.024.0 DPI134.044.042.025.045.0 369.0
99 Silver/Blue CAY 226001 Charlotte Webster – – 48.0(49.0)48.0(50.0)41.044.040.045.044.048.022.0 380.0
100 Silver/Blue JPN 169388 Talia Hamlin – – 49.0(51.0)(51.0)50.050.027.038.040.045.043.039.0 381.0
101 Silver/Blue FIN 211133 Monika Mikkola – – 32.032.034.0(44.0)33.0(55.0 DNF)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 406.0
102 Silver/Blue CYP 211881 Marilena Makri – – 16.0(50.0)45.037.036.0(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 409.0
103 Silver/Blue USA 224002 Lauren Wilson – – 52.053.052.0(55.0 TLE)(55.0 DNC)47.043.048.046.046.046.0 433.0
104 Silver/Blue USA 220376 Deniz Cirivello – – 51.052.053.0(55.0 DNC)(55.0 DNC)39.047.047.055.0 DNF47.055.0 DNC 446.0
105 Silver/Blue EST 227283 Romi Safin – – 47.045.036.045.0(55.0 DNC)(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 448.0
106 Silver/Blue ESP 221373 Claudia Adán Lledó – – 39.041.039.0(55.0 DNF)(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 449.0
107 Silver/Blue ISR 204626 Gaya Datiashvili – – 43.036.046.0(55.0 DNC)(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 455.0
108 Silver/Blue SGP 215117 Jania Ang – – (55.0 DNC)(55.0 DNC)55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC55.0 DNC 495.0